Complete official Richmond VA taxi fare structure including base rates, per-mile charges, surcharges, and sample trip estimates. Last updated February 2026.
Rates are set by Richmond City Council ordinances and apply to all taxi rides within the City of Richmond and the counties of Henrico, Chesterfield, and Hanover. (Source: Richmond Code § 29-34)
| Rate Type | Cost | Description |
|---|---|---|
| Flag Drop (Base Fare) | $2.50 | The initial charge when you enter the vehicle. Covers the first 1/5th mile (0.2 miles or 1,056 feet). |
| Per Mile Rate | $2.50/mile | $0.50 for each succeeding 1/5th mile after the base fare is reached. Calculated continuously by the meter. |
| Wait Time / Traffic | $0.50/80 sec | Applied when vehicle is stopped or moving under 15 mph. Equivalent to $22.50 per hour. Also applies when waiting at pickup starting 5 minutes after driver arrives. |
| Night Surcharge | +$1.00 | Added for all trips between 9:00 PM and 6:00 AM the following morning. |
| Additional Passenger | +$1.00 each | Per passenger aged 7 years or older, after the first paying passenger. Max 6 passengers. Children under 6 ride free. |
| RIC Airport Access Fee | +$5.00 | Applied to all pickups originating at Richmond International Airport (RIC). Does NOT apply to drop-offs at RIC. |
| Minimum Fare from RIC | $15.00 | Includes $10.00 minimum metered fare + $5.00 RIC Airport Access Fee. Applies to all pickups originating at RIC. |
| Tolls | Actual cost | Passenger responsible for tolls. Driver must inform passenger of toll route and cost before use. Common tolls: Powhite Pkwy $0.90, Downtown Expressway $0.90, Pocahontas Pkwy $4.00–$4.85, Nickel Bridge $0.50. |
| Luggage | $0 | No charge for standard luggage that fits in trunk or cabin per Richmond VA ordinance. |
| Pets (Non-Service Animals) | At discretion | Service animals always ride free. Non-service animals require advance notice. Call 804-647-2879 to confirm. |
To quickly estimate your local Richmond taxi fare: add 1 mile to your trip distance and multiply by $2.50. Example: 9-mile trip → (9+1) × $2.50 = $25 estimated fare (single passenger, daytime). Always add night surcharge (+$1) if traveling between 9PM–6AM.
All fares below assume single passenger, no night surcharge, no additional fees unless noted.
For rides over 20 miles outside the Richmond metro area, RVA Airport Taxi offers guaranteed flat rates agreed upon before your ride. No meter, no surprises, no surge pricing. Your flat rate is locked in even if there's traffic, construction, or detours.
Need a flat rate quote for your specific route? Call John for an instant quote.
| Wait Duration | Wait Time Charge | Example: 3-Mile Trip + Wait |
|---|---|---|
| 15 minutes | $5.50 | $10 (3mi) + $5.50 = $15.50 |
| 30 minutes | $11.00 | $10 (3mi) + $11.00 = $21.00 |
| 45 minutes | $16.50 | $10 (3mi) + $16.50 = $26.50 |
| 1 hour | $22.50 | $10 (3mi) + $22.50 = $32.50 |
Wait time applies when vehicle is stopped OR moving under 15 mph, and when waiting at pickup after 5 minutes of driver's arrival. Rate: $0.50 per 80 seconds ($22.50/hour).
Not sure which option is cheaper for your trip? Call John — he'll give you the best price.
📞 Call John — 804-647-2879Get your exact flat rate confirmed over the phone in 2 minutes.